
Portable pH:ORP Meter-(Model PH-220)
Application:
Economy portable pH meter, 2 points calibration, automatic temperature compensation, system menu contains 2 optional parameters. The meter is used for measuring the pH and millivolt of samples. Accuracy: 0.01pH.
Features:
* Stability indicator automatically shows current measurement status.
* Auto-Hold function freezes stable reading for easy viewing and recording.
* Automatic electrode diagnosis shows offset and electrode slope.
* Reset feature automatically resumes parameters back to factory default options.
* Help message as a operational guide that helps you quickly using the meter(for PH-220).
| Model | PH-220 | ||
| pH Range | -2.00~16.00pH | ||
| pH Accuracy | ±0.01pH | ||
| Resolution | 0.01pH | ||
| Calibration Points | 2 points | ||
| Calibration Solutions | USA (pH4.01/7.00/10.01) | ||
| Temperature Compensation | 0~100°C, 32~212°F, Manual or Automatic | ||
| mV Range | -1999~1999mV | ||
| mV Accuracy | ±1mV | ||
| Resolution | 1mV | ||
| Calibration Points | / | ||
| Ion Concentration Range | / | ||
| Ion Concentration Accuracy | / | ||
| Calibration Points | / |
|
|
| Temperature Range | 0~100°C, 32~212°F | ||
| Temperature Accuracy | ±1°C | ||
| 0.1°C | |||
| Hold Function | Manual | ||
| Memory | Stores up to 50 data sets | ||
| Output | / | ||
| Connector | BNC | ||
| Power Requirements | 1×9V/800mA battery | ||
| Dimensions(W*D*H) | 185*88*32mm | ||
| Package Size(W*D*H) | 475*155*350mm | ||
| Net Weight | 300g | ||
| Gross weight | 2kg | ||









